| Views | |
|---|---|
| Processo ... | 282 |
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Processo ... | 25 | 37 | 6 | 6 | 8 | 20 | 1 |
| Views | |
|---|---|
| Parecer_Conjur_267-2022_reconsideracao_VWRefrigeracao.pdf | 189 |
| Parecer_CONJUR_00385_2021_VW Refrigeracao.pdf | 99 |
| Nota_Conjur_61-2022_VWRefrigeracao.pdf | 66 |
| Relatorio_Final_VW Refrigeracao.pdf | 43 |
| Decisao_Judicial_5068017_62.2022.4.02.5101_VWRefrigeracao.pdf | 33 |
| Julgamento_VW Refrigeracao.pdf | 31 |
| Decisao_reconsideracao_VWRefrigeracao.pdf | 31 |
| Decisao_suspensao_sancao_VWRefrigeracao.pdf | 26 |
| Views | |
|---|---|
| United States | 171 |
| Brazil | 58 |
| China | 11 |
| Vietnam | 7 |
| Australia | 5 |
| Germany | 4 |
| Argentina | 3 |
| France | 2 |
| United Kingdom | 2 |
| India | 2 |
| Views | |
|---|---|
| San Mateo | 138 |
| São Paulo | 7 |
| Aptos | 5 |
| Brasília | 4 |
| Campos dos Goytacazes | 4 |
| Porto Alegre | 4 |
| Ituiutaba | 3 |
| Rio de Janeiro | 3 |
| Avranches | 2 |
| Melbourne | 2 |