| Views | |
|---|---|
| Processo ... | 373 |
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|
| Processo ... | 37 | 53 | 13 | 24 | 24 | 18 |
| Views | |
|---|---|
| Parecer_Conjur_CGU_195_2024_Pratapereira.pdf | 51 |
| Nota_Tecnica_CGU_1411_2024_analise_regularidade_Pratapereira.pdf | 46 |
| Parecer_Conjur_CGU_195_2024_Pratapereira.pdf | 44 |
| Parecer_Conjur_CGU_019_2025_reconsideracao_Pratapereira.pdf | 39 |
| Parecer_Conjur_CGU_019_2025_reconsideracao_Pratapereira.pdf | 39 |
| Relatorio_Final_PAR_MAPA_Pratapereira.pdf | 38 |
| Nota_Tecnica_CGU_1411_2024_analise_regularidade_Pratapereira.pdf | 34 |
| Relatorio_Final_PAR_MAPA_Pratapereira.pdf | 30 |
| Decisao_66_2025_reconsideracao_Pratapereira.pdf | 29 |
| Relatorio_Final_IPS_MAPA_juizo_admissibilidade_Pratapereira.pdf | 29 |
| Views | |
|---|---|
| United States | 167 |
| Brazil | 133 |
| China | 21 |
| Germany | 8 |
| Vietnam | 5 |
| Australia | 3 |
| Bangladesh | 3 |
| Singapore | 3 |
| South Africa | 3 |
| Argentina | 2 |
| Views | |
|---|---|
| San Mateo | 71 |
| São Paulo | 35 |
| Brasília | 17 |
| Buffalo | 16 |
| Los Angeles | 15 |
| Thousand Oaks | 10 |
| Aptos | 7 |
| Rio de Janeiro | 7 |
| Formosa | 4 |
| Campos dos Goytacazes | 3 |