Statistics
Total Visits
| Views | |
|---|---|
| Processo ... | 308 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|
| Processo ... | 84 | 49 | 85 | 82 | 8 |
File Downloads
| Views | |
|---|---|
| Relatorio_Final_Pacific_Americas.pdf | 60 |
| Nota_Tecnica_1247_2023_juizo_admissibilidade_Pacific_Americas.pdf | 51 |
| Termo_de_Indiciacao_Pacific_Americas.pdf | 40 |
| Nota_Tecnica_1304_2025_analise_regularidade_Pacific_Americas.pdf | 40 |
| Decisao_391_2025_julgamento_Pacific_Americas.pdf | 39 |
| Parecer_CONJUR_00152_2025_Pacific_Americas.pdf | 38 |
| Termo_de_Indiciacao_Pacific_Americas.pdf | 1 |
| Decisao_391_2025_julgamento_Pacific_Americas.pdf | 1 |
Top Country Views
| Views | |
|---|---|
| United States | 184 |
| Brazil | 74 |
| Japan | 20 |
| Australia | 3 |
| Germany | 3 |
| United Kingdom | 3 |
| Argentina | 2 |
| China | 2 |
| France | 2 |
| Latvia | 2 |
Top City Views
| Views | |
|---|---|
| Buffalo | 68 |
| Los Angeles | 38 |
| Thousand Oaks | 16 |
| São Paulo | 15 |
| Dallas | 12 |
| Brasília | 8 |
| San Mateo | 8 |
| Rio de Janeiro | 7 |
| Melbourne | 3 |
| Saint Paul | 3 |