Statistics
Total Visits
Views | |
---|---|
Processo ... | 303 |
Total Visits per Month
March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | |
---|---|---|---|---|---|---|---|
Processo ... | 24 | 16 | 44 | 39 | 59 | 17 | 15 |
File Downloads
Views | |
---|---|
Parecer_CONJUR_00001_2025_Waru.pdf | 111 |
Nota_Tecnica_75_2023_juizo_admissibilidade_Waru.pdf | 86 |
Nota_Tecnica_3636_2024_analise_regularidade_Waru.pdf | 66 |
Decisao_40_2025_julgamento_Waru.pdf | 64 |
Relatorio_Final_Waru.pdf | 61 |
Nota_Tecnica_75_2023_juizo_admissibilidade_Waru.pdf | 50 |
Parecer_CONJUR_00001_2025_Waru.pdf | 37 |
Termo_de_Indiciacao_Waru.pdf | 33 |
Decisao_40_2025_julgamento_Waru.pdf | 27 |
Nota_Tecnica_3636_2024_analise_regularidade_Waru.pdf | 19 |
Top Country Views
Views | |
---|---|
Brazil | 157 |
United States | 99 |
Vietnam | 6 |
Australia | 5 |
China | 5 |
India | 5 |
Singapore | 3 |
Poland | 2 |
Ukraine | 2 |
Bolivia | 1 |
Top City Views
Views | |
---|---|
San Mateo | 66 |
São Paulo | 38 |
Brasília | 26 |
Campos dos Goytacazes | 7 |
Aptos | 6 |
Belo Horizonte | 4 |
Ho Chi Minh City | 4 |
Rio de Janeiro | 4 |
Salvador | 3 |
Anaheim | 2 |