Statistics
Total Visits
| Views | |
|---|---|
| Declaração ... | 408 |
Total Visits per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Declaração ... | 13 | 22 | 36 | 50 | 33 | 5 | 1 |
File Downloads
| Views | |
|---|---|
| Declaracao_da_Rede_de_Autoridades_de_Prevencao_a_Corrupcao__portugues_ (1).pdf | 38 |
| NCPA__original_assinaturas_Editado.pdf | 34 |
| NCPA_signatures_Sibenik_Declaration_Tunis_17.10.2019_assinaturas_Editado.pdf | 32 |
| Declaracao_da_Rede_de_Autoridades_de_Prevencao_a_Corrupcao__portugues_ (1).pdf | 32 |
| CGU_NCPA - assinatura_Editado.pdf | 29 |
| NCPA__original_assinaturas_Editado.pdf | 29 |
| NCPA_signatures_Sibenik_Declaration_Tunis_17.10.2019_assinaturas_Editado.pdf | 28 |
| CGU_NCPA - assinatura_Editado.pdf | 25 |
Top Country Views
| Views | |
|---|---|
| United States | 293 |
| China | 30 |
| Japan | 20 |
| Brazil | 14 |
| Vietnam | 9 |
| Singapore | 6 |
| Germany | 4 |
| Australia | 3 |
| Argentina | 2 |
| United Kingdom | 2 |
Top City Views
| Views | |
|---|---|
| San Mateo | 93 |
| Buffalo | 31 |
| Los Angeles | 7 |
| Aptos | 6 |
| Singapore | 6 |
| Brasília | 5 |
| New York | 5 |
| Dallas | 4 |
| Ashburn | 3 |
| Anaheim | 2 |