Statistics
Total Visits
Views | |
---|---|
PAD ... | 382 |
Total Visits per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
PAD ... | 25 | 55 | 63 | 55 | 65 | 69 | 50 |
File Downloads
Views | |
---|---|
PAD_in_live_Modulo_Extra_Lei_de_Abuso_de_Autoridade.pdf | 1308 |
PAD_in_live_Modulo_VI_Prescricao.pdf | 272 |
PAD_in_live_Modulo_VII_TAC.pdf | 229 |
PAD_in_live_Modulo_V_Indiciacao_e_Relatorio_Final.pdf | 206 |
PAD_in_live_Modulo_VIII_Processo_Administrativo_Disciplinar.pdf | 152 |
PAD_in_live_Modulo_II_Procedimentos_Disciplinares.pdf | 114 |
PAD_in_live_Modulo_I_Juizo_de_Admissibilidade.pdf | 107 |
PAD_in_live_Modulo_IV_Enquadramento_e_Sancoes_Disciplinares.pdf | 99 |
PAD_in_live_Modulo_III_Conducao_de_Processos_Disciplinares.pdf | 49 |
Top Country Views
Views | |
---|---|
Brazil | 207 |
United States | 130 |
Germany | 13 |
India | 5 |
Australia | 3 |
China | 3 |
Ukraine | 3 |
Hong Kong SAR China | 2 |
Romania | 2 |
United Arab Emirates | 1 |
Top City Views
Views | |
---|---|
São Paulo | 94 |
San Mateo | 58 |
Belém | 26 |
Rio de Janeiro | 11 |
Ashburn | 7 |
Brasília | 6 |
Belo Horizonte | 4 |
Mumbai | 4 |
Natal | 4 |
Palmas | 3 |